Ex-Im Bank Minimum CIRR Rates for All Direct Loans including Nuclear Power, Renewable Energies, and Water
Ex-Im Bank Direct Loans should apply the following minimum interest rate:
November 15, 2010 - December 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 1.57 | Up to and including 5 years | 1.57 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 2.18 | Over 5 and up to and including 8.5 years | 2.18 | ||||||||||||||||||||
Over 8.5 years | 2.85 | Over 8.5 years | 2.85 | ||||||||||||||||||||
11 to 12 | 2.85 | 11 to 12 | 2.85 | ||||||||||||||||||||
13 | 3.05 | 13 | 3.28 | ||||||||||||||||||||
14 | 3.28 | 14 | 3.51 | ||||||||||||||||||||
15 | 3.28 | 15 | 3.51 | ||||||||||||||||||||
16 | 3.51 | 16 | 3.79 | ||||||||||||||||||||
17 | 3.51 | 17 | 3.84 | ||||||||||||||||||||
18 | 3.74 | 18 | 3.84 | ||||||||||||||||||||
|
October 15, 2010 - November 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 1.74 | Up to and including 5 years | 1.74 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 2.41 | Over 5 and up to and including 8.5 years | 2.41 | ||||||||||||||||||||
Over 8.5 years | 3.05 | Over 8.5 years | 3.05 | ||||||||||||||||||||
11 to 12 | 3.05 | 11 to 12 | 3.05 | ||||||||||||||||||||
13 | 3.25 | 13 | 3.45 | ||||||||||||||||||||
14 | 3.45 | 14 | 3.65 | ||||||||||||||||||||
15 | 3.45 | 15 | 3.65 | ||||||||||||||||||||
16 | 3.65 | 16 | 3.90 | ||||||||||||||||||||
17 | 3.65 | 17 | 3.95 | ||||||||||||||||||||
18 | 3.85 | 18 | 3.95 | ||||||||||||||||||||
|
September 15, 2010 - October 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 1.78 | Up to and including 5 years | 1.78 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 2.47 | Over 5 and up to and including 8.5 years | 2.47 | ||||||||||||||||||||
Over 8.5 years | 3.10 | Over 8.5 years | 3.10 | ||||||||||||||||||||
11 to 12 | 3.10 | 11 to 12 | 3.10 | ||||||||||||||||||||
13 | 3.30 | 13 | 3.50 | ||||||||||||||||||||
14 | 3.50 | 14 | 3.70 | ||||||||||||||||||||
15 | 3.50 | 15 | 3.70 | ||||||||||||||||||||
16 | 3.70 | 16 | 3.95 | ||||||||||||||||||||
17 | 3.70 | 17 | 4.00 | ||||||||||||||||||||
18 | 3.90 | 18 | 4.00 | ||||||||||||||||||||
|
August 15, 2010 - September 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 1.98 | Up to and including 5 years | 1.98 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 2.76 | Over 5 and up to and including 8.5 years | 2.76 | ||||||||||||||||||||
Over 8.5 years | 3.43 | Over 8.5 years | 3.43 | ||||||||||||||||||||
11 to 12 | 3.43 | 11 to 12 | 3.43 | ||||||||||||||||||||
13 | 3.63 | 13 | 3.82 | ||||||||||||||||||||
14 | 3.82 | 14 | 4.02 | ||||||||||||||||||||
15 | 3.82 | 15 | 4.02 | ||||||||||||||||||||
16 | 4.02 | 16 | 4.26 | ||||||||||||||||||||
17 | 4.02 | 17 | 4.31 | ||||||||||||||||||||
18 | 4.21 | 18 | 4.31 | ||||||||||||||||||||
|
July 15, 2010 - August 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.17 | Up to and including 5 years | 2.17 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.00 | Over 5 and up to and including 8.5 years | 3.00 | ||||||||||||||||||||
Over 8.5 years | 3.66 | Over 8.5 years | 3.66 | ||||||||||||||||||||
11 to 12 | 3.66 | 11 to 12 | 3.66 | ||||||||||||||||||||
13 | 3.86 | 13 | 4.04 | ||||||||||||||||||||
14 | 4.04 | 14 | 4.22 | ||||||||||||||||||||
15 | 4.04 | 15 | 4.22 | ||||||||||||||||||||
16 | 4.22 | 16 | 4.45 | ||||||||||||||||||||
17 | 4.22 | 17 | 4.50 | ||||||||||||||||||||
18 | 4.40 | 18 | 4.50 | ||||||||||||||||||||
|
June 15, 2010 - July 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.32 | Up to and including 5 years | 2.32 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.18 | Over 5 and up to and including 8.5 years | 3.18 | ||||||||||||||||||||
Over 8.5 years | 3.86 | Over 8.5 years | 3.86 | ||||||||||||||||||||
11 to 12 | 3.86 | 11 to 12 | 3.86 | ||||||||||||||||||||
13 | 4.06 | 13 | 4.25 | ||||||||||||||||||||
14 | 4.25 | 14 | 4.43 | ||||||||||||||||||||
15 | 4.25 | 15 | 4.43 | ||||||||||||||||||||
16 | 4.43 | 16 | 4.67 | ||||||||||||||||||||
17 | 4.43 | 17 | 4.72 | ||||||||||||||||||||
18 | 4.62 | 18 | 4.72 | ||||||||||||||||||||
|
May 15, 2010 - June 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.64 | Up to and including 5 years | 2.64 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.58 | Over 5 and up to and including 8.5 years | 3.58 | ||||||||||||||||||||
Over 8.5 years | 4.28 | Over 8.5 years | 4.28 | ||||||||||||||||||||
11 to 12 | 4.28 | 11 to 12 | 4.28 | ||||||||||||||||||||
13 | 4.48 | 13 | 4.67 | ||||||||||||||||||||
14 | 4.67 | 14 | 4.86 | ||||||||||||||||||||
15 | 4.67 | 15 | 4.86 | ||||||||||||||||||||
16 | 4.86 | 16 | 5.10 | ||||||||||||||||||||
17 | 4.86 | 17 | 5.15 | ||||||||||||||||||||
18 | 5.05 | 18 | 5.15 | ||||||||||||||||||||
|
April 15, 2010 - May 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.51 | Up to and including 5 years | 2.51 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.43 | Over 5 and up to and including 8.5 years | 3.43 | ||||||||||||||||||||
Over 8.5 years | 4.16 | Over 8.5 years | 4.16 | ||||||||||||||||||||
11 to 12 | 4.16 | 11 to 12 | 4.16 | ||||||||||||||||||||
13 | 4.36 | 13 | 4.55 | ||||||||||||||||||||
14 | 4.55 | 14 | 4.74 | ||||||||||||||||||||
15 | 4.55 | 15 | 4.74 | ||||||||||||||||||||
16 | 4.74 | 16 | 4.98 | ||||||||||||||||||||
17 | 4.74 | 17 | 5.03 | ||||||||||||||||||||
18 | 4.93 | 18 | 5.03 | ||||||||||||||||||||
|
March 15, 2010 - April 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.40 | Up to and including 5 years | 2.40 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.36 | Over 5 and up to and including 8.5 years | 3.36 | ||||||||||||||||||||
Over 8.5 years | 4.12 | Over 8.5 years | 4.12 | ||||||||||||||||||||
11 to 12 | 4.12 | 11 to 12 | 4.12 | ||||||||||||||||||||
13 | 4.32 | 13 | 4.51 | ||||||||||||||||||||
14 | 4.51 | 14 | 4.70 | ||||||||||||||||||||
15 | 4.51 | 15 | 4.70 | ||||||||||||||||||||
16 | 4.70 | 16 | 4.94 | ||||||||||||||||||||
17 | 4.70 | 17 | 4.99 | ||||||||||||||||||||
18 | 4.89 | 18 | 4.99 | ||||||||||||||||||||
|
February 15, 2010 - March 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.49 | Up to and including 5 years | 2.49 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.48 | Over 5 and up to and including 8.5 years | 3.48 | ||||||||||||||||||||
Over 8.5 years | 4.21 | Over 8.5 years | 4.21 | ||||||||||||||||||||
11 to 12 | 4.21 | 11 to 12 | 4.21 | ||||||||||||||||||||
13 | 4.41 | 13 | 4.58 | ||||||||||||||||||||
14 | 4.58 | 14 | 4.76 | ||||||||||||||||||||
15 | 4.58 | 15 | 4.76 | ||||||||||||||||||||
16 | 4.76 | 16 | 4.98 | ||||||||||||||||||||
17 | 4.76 | 17 | 5.03 | ||||||||||||||||||||
18 | 4.93 | 18 | 5.03 | ||||||||||||||||||||
|
January 15, 2010 - February 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.38 | Up to and including 5 years | 2.38 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.34 | Over 5 and up to and including 8.5 years | 3.34 | ||||||||||||||||||||
Over 8.5 years | 4.07 | Over 8.5 years | 4.07 | ||||||||||||||||||||
11 to 12 | 4.07 | 11 to 12 | 4.07 | ||||||||||||||||||||
13 | 4.27 | 13 | 4.44 | ||||||||||||||||||||
14 | 4.44 | 14 | 4.62 | ||||||||||||||||||||
15 | 4.44 | 15 | 4.62 | ||||||||||||||||||||
16 | 4.62 | 16 | 4.84 | ||||||||||||||||||||
17 | 4.62 | 17 | 4.89 | ||||||||||||||||||||
18 | 4.79 | 18 | 4.89 | ||||||||||||||||||||
|
December 15, 2009 - January 14, 2010 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.32 | Up to and including 5 years | 2.32 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.23 | Over 5 and up to and including 8.5 years | 3.23 | ||||||||||||||||||||
Over 8.5 years | 3.92 | Over 8.5 years | 3.92 | ||||||||||||||||||||
11 to 12 | 3.92 | 11 to 12 | 3.92 | ||||||||||||||||||||
13 | 4.12 | 13 | 4.28 | ||||||||||||||||||||
14 | 4.28 | 14 | 4.44 | ||||||||||||||||||||
15 | 4.28 | 15 | 4.44 | ||||||||||||||||||||
16 | 4.44 | 16 | 4.65 | ||||||||||||||||||||
17 | 4.44 | 17 | 4.70 | ||||||||||||||||||||
18 | 4.60 | 18 | 4.70 | ||||||||||||||||||||
|
November 15, 2009 - December 14, 2009 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.46 | Up to and including 5 years | 2.46 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.33 | Over 5 and up to and including 8.5 years | 3.33 | ||||||||||||||||||||
Over 8.5 years | 3.96 | Over 8.5 years | 3.96 | ||||||||||||||||||||
11 to 12 | 3.96 | 11 to 12 | 3.96 | ||||||||||||||||||||
13 | 4.16 | 13 | 4.30 | ||||||||||||||||||||
14 | 4.30 | 14 | 4.45 | ||||||||||||||||||||
15 | 4.30 | 15 | 4.45 | ||||||||||||||||||||
16 | 4.45 | 16 | 4.64 | ||||||||||||||||||||
17 | 4.45 | 17 | 4.69 | ||||||||||||||||||||
18 | 4.59 | 18 | 4.69 | ||||||||||||||||||||
|
October 15, 2009 - November 14, 2009 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.65 | Up to and including 5 years | 2.48 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.37 | Over 5 and up to and including 8.5 years | 3.37 | ||||||||||||||||||||
Over 8.5 years | 4.02 | Over 8.5 years | 4.02 | ||||||||||||||||||||
11 to 12 | 4.02 | 11 to 12 | 4.02 | ||||||||||||||||||||
13 | 4.22 | 13 | 4.35 | ||||||||||||||||||||
14 | 4.35 | 14 | 4.66 | ||||||||||||||||||||
15 | 4.35 | 15 | 4.66 | ||||||||||||||||||||
16 | 4.47 | 16 | 4.84 | ||||||||||||||||||||
17 | 4.47 | 17 | 4.89 | ||||||||||||||||||||
18 | 4.60 | 18 | 4.89 | ||||||||||||||||||||
|
September 15, 2009 - October 14, 2009 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.65 | Up to and including 5 years | 2.65 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.57 | Over 5 and up to and including 8.5 years | 3.57 | ||||||||||||||||||||
Over 8.5 years | 4.21 | Over 8.5 years | 4.21 | ||||||||||||||||||||
11 to 12 | 4.21 | 11 to 12 | 4.21 | ||||||||||||||||||||
13 | 4.41 | 13 | 4.54 | ||||||||||||||||||||
14 | 4.54 | 14 | 4.66 | ||||||||||||||||||||
15 | 4.54 | 15 | 4.66 | ||||||||||||||||||||
16 | 4.66 | 16 | 4.84 | ||||||||||||||||||||
17 | 4.66 | 17 | 4.89 | ||||||||||||||||||||
18 | 4.79 | 18 | 4.89 | ||||||||||||||||||||
|
August 15, 2009 - September 14, 2009 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.55 | Up to and including 5 years | 2.55 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.46 | Over 5 and up to and including 8.5 years | 3.46 | ||||||||||||||||||||
Over 8.5 years | 4.14 | Over 8.5 years | 4.14 | ||||||||||||||||||||
11 to 12 | 4.14 | 11 to 12 | 4.14 | ||||||||||||||||||||
13 | 4.34 | 13 | 4.48 | ||||||||||||||||||||
14 | 4.48 | 14 | 4.62 | ||||||||||||||||||||
15 | 4.48 | 15 | 4.62 | ||||||||||||||||||||
16 | 4.62 | 16 | 4.81 | ||||||||||||||||||||
17 | 4.62 | 17 | 4.86 | ||||||||||||||||||||
18 | 4.76 | 18 | 4.86 | ||||||||||||||||||||
|
July 15, 2009 - August 14, 2009 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Exim Bank Direct Loans should apply the following minimum interest rate: | |||||||||||||||||||||||
Standard Minimum Interest Rates | Minimum Interest Rates for Nuclear Power and Large Hydro-Power Projects [1] | ||||||||||||||||||||||
Repayment Term (years) | Interest Rate | Repayment Term (years) | Interest Rate | ||||||||||||||||||||
Up to and including 5 years | 2.76 | Up to and including 5 years | 2.76 | ||||||||||||||||||||
Over 5 and up to and including 8.5 years | 3.71 | Over 5 and up to and including 8.5 years | 3.71 | ||||||||||||||||||||
Over 8.5 years | 4.37 | Over 8.5 years | 4.37 | ||||||||||||||||||||
11 to 12 | 4.37 | 11 to 12 | 4.37 | ||||||||||||||||||||
13 | 4.57 | 13 | 4.69 | ||||||||||||||||||||
14 | 4.69 | 14 | 4.80 | ||||||||||||||||||||
15 | 4.69 | 15 | 4.80 | ||||||||||||||||||||
16 | 4.80 | 16 | 4.97 | ||||||||||||||||||||
17 | 4.80 | 17 | 5.02 | ||||||||||||||||||||
18 | 4.92 | 18 | 5.02 | ||||||||||||||||||||
|
June 15, 2009 - July 14, 2009 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.39% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 3.13% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 3.81% |
May 15, 2009 - June 14, 2009 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.32% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 2.86% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 3.47% |
April 15, 2009 - May 14, 2009 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.31% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 2.82% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 3.42% |
March 15, 2009 - April 14, 2009 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.37% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 2.87% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 3.30% |
February 15, 2009 - March 14, 2009 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.13% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 2.60% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 2.98% |
January 15, 2009 - February 14, 2009 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.07% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 2.52% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 2.89% |
December 15, 2008 - January 14, 2009 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.51% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 3.29% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 3.82% |
November 15, 2008 - December 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.86% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 3.73% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.19% |
October 15, 2008 - November 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 3.32% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 3.88% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.25% |
September 15, 2008 - October 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 3.70% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 4.14% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.46% |
August 15, 2008 - September 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 3.87% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 4.30% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.60% |
July 15, 2008 - August 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 4.08% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 4.49% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.73% |
June 15, 2008 - July 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 3.69% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 4.14% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.45% |
May 15, 2008 - June 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 3.23% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 3.84% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.19% |
April 15, 2008 - May 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 2.80% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 3.48% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 3.93% |
March 15, 2008 - April 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 3.19% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 3.78% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.21% |
February 15, 2008 - March 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 3.51% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 3.98% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.31% |
January 15, 2008 - February 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 4.13% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 4.49% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.74% |
December 15, 2007 - January 14, 2008 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 4.35% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 4.67% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 4.87% |
November 15, 2007 - December 14, 2007 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 5.01% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 5.20% |
Over 17 semiannuals | 7-year Treasury Rate + 1% | 5.33% |
October 15, 2007 - November 14, 2007 | ||
---|---|---|
Repayment Period | Ex-Im Bank Lending Rate | CIRR Rate |
Up to 10 semiannuals | 3-year Treasury Rate + 1% | 5.06% |
Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 5.20% |
